Model reference · open weights
suna is an open-weight audio or speech model from jjcoders. suna-v1 (FP16) weighs 1.1 GB; the smallest configuration that runs it is RTX 3060 12 GB.
For self-hosting, compare this build's requirements below with the GPU you plan to rent.
Summary of the jjcoders/suna-v1 model card, 2026-10-22
What it is
| Released by | jjcoders |
|---|---|
| Released | 2026-10-11 |
| Parameters | 2.0B |
| VRAM | 1.1 GB for the weights |
What it runs on
| Card | One stream | Memory |
|---|---|---|
| RTX 3060 12 GB | fits | 11.6 GB |
| RTX 4060 Ti 16 GB | fits | 15.4 GB |
| RTX 3090 24 GB | fits | 23.4 GB |
| RTX 4090 24 GB | fits | 23.4 GB |
| RTX 5090 32 GB | fits | 31.0 GB |
| L40S 48 GB | fits | 44.0 GB |
| A100 80 GB | fits | 78.2 GB |
| H100 80 GB | fits | 78.1 GB |
| RTX PRO 6000 Blackwell 96 GB | fits | 93.8 GB |
| DGX Spark (GB10) 128 GB unified | fits | 107 GB |
| H200 141 GB | fits | 138 GB |
| B200 180 GB | fits | 176 GB |
From the model card
Suna AI v1.0 by JJ coders Group (suna.jjcoders.com) is a 3.0-Billion Parameter AI Music Production & Vocal Co-Producer System:
JJ_coders_Suna_AI_v1_Q4_K_M.gguf — 1.12 GB): Qwen2.5-1.5B-Instruct Open-World Musicologist across 10,000+ global genres.model.safetensors — 4.07 GB): MusicGen-Medium 1.5B Audio Foundation Synthesis Engine in FP16.Quoted from the model card on Hugging Face. The full card is behind the Hugging Face link above.